Beach house sunset at waterfront cottage vacation rental cabin for family vacations, fishing, eco tourism, and hunting on Manitoulin Island, Northern Ontario, Canada

Black's
Bay
Lodge

Providence Bay,
Manitoulin Island
Ontario, Canada

Main Sections

Activities at/near Black's Bay Lodge

Availability Calendars


Details on Waterfront Cottage

Ontario Travel Vacation Packages

Waterfront Cottage for Rent

  Waterfront beachfront vacation rental cottage for family vacation, fishing, eco tourism, and hunting on Manitoulin Island, Northern Ontario, Canada
Other Links:

Up ]

Home  |  Manitoulin Links | Search | FAQ |  BBay Contact Info | E-mail BBay | Bayview Pines Cottage
Bed & Breakfast Manitoulin|

Satellites Flying Over Manitoulin Island

Table of Contents

 

Most people are amazed when I show them the list of satellites that are flying over Manitoulin Island during one night.  Typically, there are 120 satellites visible to the naked eye that fly over during a 4 hour period.
International Space Station is one of the brightest objects in the sky, moving at high speed, looks like a silver dot.  With binoculars, you can make out some of the shape and detail.  There is frequent venting of gas and excess water, which forms a spectacular cloud of ice crystals.

With the dark skies on Manitoulin Island, and minimal cloud cover, viewing opportunities are maximized.

 

# Satellite DOW,MMDDYY@HH:MM Pass Time Max Elevation Arrive Depart
1 ALOS (DAICHI) Wed Jun 18,08@22:02 05m00s 18 10 above ESE 13 above NNE
2 COSMOS 2421 Wed Jun 18,08@22:02 00m20s 10 10 above E 10 above E
3 WEOS Wed Jun 18,08@22:02 01m00s 41 41 above ENE 30 above NNE
4 IRIDIUM 28 [+] Wed Jun 18,08@22:02 01m00s 30 30 above NE 22 above NNE
5 ORBCOMM FM15 [+] Wed Jun 18,08@22:02 05m00s 54 54 above SE 10 above E
6 IRIDIUM 29 [+] Wed Jun 18,08@22:04 07m00s 55 11 above SSE 32 above NNE
7 SL-14 R/B Wed Jun 18,08@22:05 14m00s 18 10 above E 12 above NNE
8 CZ-4B R/B Wed Jun 18,08@22:07 00m20s 11 10 above SW 11 above WSW
9 SL-16 R/B Wed Jun 18,08@22:08 06m00s 64 52 above N 11 above SE
10 ORBCOMM FM14 [+] Wed Jun 18,08@22:08 11m00s 60 10 above WSW 11 above E
11 SL-3 R/B Wed Jun 18,08@22:09 04m00s 48 10 above S 48 above WSW
12 SORCE Wed Jun 18,08@22:09 08m00s 27 10 above SW 10 above ESE
13 DELTA 1 R/B Wed Jun 18,08@22:11 06m00s 34 11 above SE 26 above NNE
14 COSMOS 1867 Wed Jun 18,08@22:12 05m00s 60 59 above WSW 11 above SSE
15 JB-3 2 (ZY 2B) Wed Jun 18,08@22:13 02m00s 25 11 above SSW 25 above WSW
16 IRIDIUM 31 [+] Wed Jun 18,08@22:13 07m00s 67 11 above S 40 above NNE
17 SL-16 R/B Wed Jun 18,08@22:18 06m00s 28 25 above NNE 11 above ESE
18 KAISTSAT Wed Jun 18,08@22:19 05m00s 15 10 above NE 10 above ESE
19 CZ-2C R/B Wed Jun 18,08@22:20 05m00s 63 11 above S 63 above W
20 SL-8 R/B Wed Jun 18,08@22:21 05m00s 46 46 above WSW 10 above SSW
21 IRIDIUM 30 [+] Wed Jun 18,08@22:22 07m00s 80 11 above S 50 above NNE
22 ORBCOMM FM13 [+] Wed Jun 18,08@22:22 11m00s 65 10 above WSW 11 above E
23 RHESSI Wed Jun 18,08@22:25 05m00s 22 11 above WSW 13 above SSE
24 ATLAS 5 CENTAUR R/B Wed Jun 18,08@22:26 03m00s 11 10 above SW 10 above S
25 FEDSAT Wed Jun 18,08@22:26 06m00s 80 11 above SSE 67 above NW
26 CLEMENTINE Wed Jun 18,08@22:30 05m00s 71 10 above S 64 above NW
27 SL-14 R/B Wed Jun 18,08@22:31 05m00s 27 19 above NNE 14 above SE
28 IRIDIUM 32 [+] Wed Jun 18,08@22:31 06m00s 84 11 above S 67 above NNW
29 IRIDIUM 91 [S] Wed Jun 18,08@22:32 05m00s 82 11 above S 66 above NNW
30 SL-16 R/B Wed Jun 18,08@22:33 05m00s 59 11 above S 58 above W
31 SL-3 R/B Wed Jun 18,08@22:34 03m00s 31 31 above WSW 11 above SSW
32 ORBCOMM FM17 [+] Wed Jun 18,08@22:34 11m00s 71 14 above WSW 10 above E
33 SL-16 R/B Wed Jun 18,08@22:35 05m00s 32 30 above NNE 11 above ESE
34 SL-3 R/B Wed Jun 18,08@22:36 03m00s 35 35 above WSW 10 above SSW
35 MICRO LABSAT Wed Jun 18,08@22:36 06m00s 89 11 above SSE 69 above NNW
36 IRIDIUM 33 [+] Wed Jun 18,08@22:40 06m00s 70 11 above S 67 above NW
37 COSMOS 2428 Wed Jun 18,08@22:41 05m00s 22 21 above NE 10 above E
38 IRIDIUM 94 [S] Wed Jun 18,08@22:42 04m00s 64 11 above SSW 62 above WNW
39 ENVISAT Wed Jun 18,08@22:46 06m00s 84 13 above SSE 65 above N
40 SL-8 R/B Wed Jun 18,08@22:46 03m00s 63 13 above S 63 above W
41 SAR-LUPE 4 Wed Jun 18,08@22:48 03m00s 62 13 above S 62 above W
42 ORBCOMM FM18 [+] Wed Jun 18,08@22:48 10m00s 75 16 above WSW 10 above E
43 SL-8 R/B Wed Jun 18,08@22:49 04m00s 37 29 above NNE 18 above SE
44 SL-16 R/B Wed Jun 18,08@22:49 05m00s 49 43 above NNE 16 above SE
45 CZ-2C R/B Wed Jun 18,08@22:50 04m00s 40 11 above SSW 40 above WSW
46 IRIDIUM 57 [+] Wed Jun 18,08@22:50 05m00s 58 11 above SSW 58 above W
47 SL-16 R/B Wed Jun 18,08@22:51 05m00s 56 10 above SW 56 above WNW
48 IRIDIUM 95 [S] Wed Jun 18,08@22:51 04m00s 53 11 above SSW 53 above W
49 SL-16 R/B Wed Jun 18,08@22:53 06m00s 30 28 above NNE 11 above ESE
50 FAST Wed Jun 18,08@22:53 16m00s 44 12 above SSE 23 above NE
51 COSMOS 482 DESCENT CRAFT Wed Jun 18,08@22:54 28m00s 25 10 above SSE 10 above ENE
52 SL-14 R/B Wed Jun 18,08@22:54 03m00s 20 15 above NE 15 above ESE
53 SL-8 R/B Wed Jun 18,08@22:55 02m00s 10 10 above WSW 10 above SSW
54 RADCAL Wed Jun 18,08@22:55 06m00s 70 65 above NW 10 above SSW
55 FORMOSAT 3C Wed Jun 18,08@22:56 01m00s 10 10 above NE 10 above NE
56 IRIDIUM 8 [+] Wed Jun 18,08@22:58 04m00s 12 10 above E 10 above NE
57 SL-12 R/B(2) Wed Jun 18,08@22:59 04m00s 54 52 above W 15 above S
58 IRIDIUM 58 [+] Wed Jun 18,08@22:59 05m00s 48 10 above SSW 48 above W
59 IRIDIUM 96 [S] Wed Jun 18,08@23:00 03m00s 41 11 above SSW 41 above W
60 ORBCOMM FM19 [+] Wed Jun 18,08@23:02 10m00s 78 18 above WSW 10 above E
61 EGP (AJISAI) Wed Jun 18,08@23:03 17m00s 54 10 above SW 10 above ENE
62 SAR-LUPE 1 Wed Jun 18,08@23:05 03m00s 36 12 above SSW 36 above W
63 DEMETER Wed Jun 18,08@23:06 04m00s 71 17 above S 62 above NW
64 ASTEX 1 Wed Jun 18,08@23:07 05m00s 40 11 above SSW 40 above W
65 SL-16 R/B Wed Jun 18,08@23:07 08m00s 36 18 above SSE 10 above NE
66 GENESIS 1 Wed Jun 18,08@23:07 04m00s 57 49 above W 21 above SSE
67 TERRA Wed Jun 18,08@23:07 04m00s 65 22 above SSE 51 above NNE
68 IRIDIUM 4 [+] Wed Jun 18,08@23:07 05m00s 15 11 above ESE 10 above NE
69 IRIDIUM 59 [+] Wed Jun 18,08@23:08 05m00s 39 10 above SSW 39 above W
70 GENESIS 2 Wed Jun 18,08@23:11 03m00s 17 17 above NE 10 above ENE
71 SL-3 R/B Wed Jun 18,08@23:12 00m20s 11 10 above WSW 11 above WSW
72 COSMOS 2228 Wed Jun 18,08@23:12 04m00s 35 11 above SW 35 above W
73 FORMOSAT 3F Wed Jun 18,08@23:13 04m00s 87 63 above NNW 24 above SSE
74 METEOR PRIRODA Wed Jun 18,08@23:15 01m00s 12 10 above WSW 12 above WSW
75 IDEFIX & ARIANE 42P R/B Wed Jun 18,08@23:15 04m00s 47 21 above SE 41 above NNE
76 IRIDIUM 37 [+] Wed Jun 18,08@23:16 05m00s 17 14 above ESE 11 above NE
77 ERS 2 Wed Jun 18,08@23:17 04m00s 84 23 above SSE 65 above N
78 ORBCOMM FM20 [+] Wed Jun 18,08@23:17 09m00s 81 18 above W 10 above E
79 INTERCOSMOS 25 Wed Jun 18,08@23:18 21m00s 80 10 above S 57 above N
80 IRIDIUM 60 [+] Wed Jun 18,08@23:18 04m00s 32 10 above SW 32 above W
81 MIDSTAR-1 Wed Jun 18,08@23:18 03m00s 82 44 above W 20 above ESE
82 SEASAT 1 Wed Jun 18,08@23:19 01m00s 11 10 above NE 11 above NE
83 CFESAT Wed Jun 18,08@23:19 03m00s 20 11 above SW 20 above S
84 SL-14 R/B Wed Jun 18,08@23:23 03m00s 13 11 above NE 10 above E
85 SL-14 R/B Wed Jun 18,08@23:23 03m00s 22 22 above W 10 above SW
86 ADEOS-2 Wed Jun 18,08@23:23 05m00s 58 17 above S 53 above WNW
87 SL-8 R/B Wed Jun 18,08@23:24 01m00s 11 11 above WSW 10 above WSW
88 IRIDIUM 61 [+] Wed Jun 18,08@23:25 05m00s 21 17 above ESE 15 above NE
89 H-2A R/B Wed Jun 18,08@23:26 04m00s 34 19 above ESE 30 above NE
90 TERRIERS Wed Jun 18,08@23:26 03m00s 82 49 above NNE 24 above S
91 IRIDIUM 55 [+] Wed Jun 18,08@23:27 04m00s 26 11 above SW 26 above W
92 ORBCOMM FM16 [+] Wed Jun 18,08@23:30 10m00s 82 16 above W 10 above E
93 AIM Wed Jun 18,08@23:31 02m00s 11 10 above ENE 10 above NE
94 ERBS Wed Jun 18,08@23:33 02m00s 22 22 above ESE 11 above ENE
95 COSMOS 2346 Wed Jun 18,08@23:33 07m00s 61 10 above SSW 60 above WNW
96 COSMOS 2421 Wed Jun 18,08@23:34 01m00s 31 29 above W 25 above SSW
97 IRIDIUM 19 [+] Wed Jun 18,08@23:34 05m00s 25 20 above ESE 18 above NE
98 SL-8 R/B Wed Jun 18,08@23:35 07m00s 35 24 above SSE 15 above NE
99 ACRIMSAT Wed Jun 18,08@23:36 04m00s 42 22 above NE 30 above SE
100 WEOS Wed Jun 18,08@23:37 04m00s 28 10 above SSW 28 above W
101 IRIDIUM 28 [+] Wed Jun 18,08@23:37 03m00s 22 10 above SW 22 above W
102 SERT 2 Wed Jun 18,08@23:39 07m00s 53 28 above NE 24 above SSE
103 ALOS (DAICHI) Wed Jun 18,08@23:39 03m00s 57 25 above S 54 above WNW
104 ORBCOMM FM15 [+] Wed Jun 18,08@23:42 11m00s 83 14 above W 10 above E
105 IRIDIUM 34 [+] Wed Jun 18,08@23:43 05m00s 30 22 above ESE 22 above NE
106 IRIDIUM 29 [+] Wed Jun 18,08@23:46 03m00s 17 10 above WSW 17 above W
107 IRIDIUM 36 [-] Wed Jun 18,08@23:50 04m00s 34 26 above ESE 25 above NE
108 SL-16 R/B Wed Jun 18,08@23:51 05m00s 19 19 above W 10 above SW
109 MEGSAT-1 Wed Jun 18,08@23:53 03m00s 20 20 above NE 10 above E

 
BBay's Contact  Information   |   Contact BBay NOW !   |   Activities at/near BBay   |   Details on BBL's Waterfront Cottage
Bird Watching   |  Fishing   |  Hunting  |  Manitoulin Links   |   Ontario Outdoor Adventures Getaway Packages   |   Rock Climbing
Waterfront Cottage for Rent  |  Search  |  FAQ

E-mail BBay
© 2000-2004 Black's Bay Lodge
File:
http://www.blacksbay.com/activities/SatelliteWatch.html      
Latest Update: May 21, 2009 13:06:06 -0500